<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>migrosch.de</title>
	<atom:link href="http://www.migrosch.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.migrosch.de</link>
	<description>All about Life, SEO, Web Development, Web Standards and all the rest</description>
	<lastBuildDate>Sat, 10 Dec 2011 08:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webkrauts advent calendar: YQL image gallery as WordPress plugin</title>
		<link>http://www.migrosch.de/2011/12/webkrauts-advent-calendar-yql-image-gallery-as-wordpress-plugin/</link>
		<comments>http://www.migrosch.de/2011/12/webkrauts-advent-calendar-yql-image-gallery-as-wordpress-plugin/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:27:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[YQL]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=211</guid>
		<description><![CDATA[Based on yesterday&#8217;s article &#8220;SELECT Bilder FROM Flickr OR PicasaWebAlbums WITH YQL FOR Bildergalerie&#8221;, I describe in today&#8217;s article on the Webkrauts advent calendar how to build a simple WordPress plugin that provides a shortcode to easily integrate a gallery &#8230; <a href="http://www.migrosch.de/2011/12/webkrauts-advent-calendar-yql-image-gallery-as-wordpress-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Based on yesterday&#8217;s article &#8220;SELECT Bilder FROM Flickr OR PicasaWebAlbums WITH YQL FOR Bildergalerie&#8221;, I describe in today&#8217;s article on the Webkrauts advent calendar how to build a simple WordPress plugin that provides a shortcode to easily integrate a gallery with images from Flickr or Picasa Web Albums into your posts or pages.</p>
<p><span id="more-211"></span></p>
<p><a href="http://www.webkrauts.de/2011/12/10/yql-bildergalerie-als-wordpress-plugin/" target="_blank">Read the article &#8220;YQL-Bildergalerie als WordPress-Plugin&#8221; on webkrauts.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.migrosch.de/2011/12/webkrauts-advent-calendar-yql-image-gallery-as-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webkrauts advent calendar: Image gallery with YQL and Flickr or Picasa Web Albums</title>
		<link>http://www.migrosch.de/2011/12/webkrauts-advent-calendar-image-gallery-with-yql-and-flickr-or-picasa-web-albums/</link>
		<comments>http://www.migrosch.de/2011/12/webkrauts-advent-calendar-image-gallery-with-yql-and-flickr-or-picasa-web-albums/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:11:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[YQL]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=208</guid>
		<description><![CDATA[Take a peek behind the ninth door of this years Webkrauts advent calendar to read my article &#8220;SELECT Bilder FROM Flickr OR PicasaWebAlbums WITH YQL FOR Bildergalerie&#8221;. Read &#8220;SELECT Bilder FROM Flickr OR PicasaWebAlbums WITH YQL FOR Bildergalerie&#8221; on webkrauts.de]]></description>
			<content:encoded><![CDATA[<p>Take a peek behind the ninth door of this years Webkrauts advent calendar to read my article &#8220;SELECT Bilder FROM Flickr OR PicasaWebAlbums WITH YQL FOR Bildergalerie&#8221;.</p>
<p><span id="more-208"></span></p>
<p><a href="http://www.webkrauts.de/2011/12/09/flickr-picasa-bildergalerie-mit-yql/" target="_blank">Read &#8220;SELECT Bilder FROM Flickr OR PicasaWebAlbums WITH YQL FOR Bildergalerie&#8221; on webkrauts.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.migrosch.de/2011/12/webkrauts-advent-calendar-image-gallery-with-yql-and-flickr-or-picasa-web-albums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Instant killing SEO?</title>
		<link>http://www.migrosch.de/2010/09/is-google-instant-killing-seo/</link>
		<comments>http://www.migrosch.de/2010/09/is-google-instant-killing-seo/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:55:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=176</guid>
		<description><![CDATA[Google just unveiled its new project Google Instant. As you start typing into the search box, Google tries to predict what you are searching for (most likely using the Google Suggest algorithm), and instantly displays results for that prediction. So &#8230; <a href="http://www.migrosch.de/2010/09/is-google-instant-killing-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google just unveiled its new project <strong>Google Instant</strong>. As you start typing into the search box, Google tries to predict what you are searching for (most likely using the Google Suggest algorithm), and instantly displays results for that prediction. So it&#8217;s not really displaying results as you type but kind of before you type. For now, this feature is only available to logged in Google users and is therefore also the next step of personalized search.</p>
<p><span id="more-176"></span></p>
<p>Although I believe that this will change the way people use Google, I don&#8217;t think that it will kill SEO (search engine optimization) or <a href="http://www.steverubel.com/google-instant-makes-seo-irrelevant">make SEO irrelevant</a>, as Steve Rubel wrote. The search algorithm is still the same. As the results are refreshed while you type, we&#8217;ll probably see more and more people typing in order to pull results to the top that they consider most relevant, instead of typing, clicking (or hitting &#8220;enter&#8221;) and scrolling. Therefore I believe that long tail keywords will see an increase in traffic. But it also might make lower rankings less relevant. I guess that people will be less apt to scroll down and even more so go to page two of the SERP. I&#8217;m looking forward to seeing how it will affect our search behavior.</p>
<p>Google Instant will not make SEO irrelevant but it will most likely have a strong impact. I think it&#8217;s an exciting innovation that will make search engine optimization even more challenging, especially since no two users will see the same results.</p>
<p>What do you think? Will you keep it or dump it?</p>
<p>UPDATE (Sept. 17th, 2010): Stefan Tweraser, Deutschlandchef von Google spricht im <a href="http://www.youtube.com/watch?v=m052SdJkDqE">internetworld.de-Interview</a> auf der dmexco über Google Instant und äußert auch die Vermutung, dass durch die Neuerungen der Long Tail noch länger werden wird und dass sie wenig Einfluss auf White hat SEO haben werden.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.migrosch.de/2010/09/is-google-instant-killing-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing HTML5: A Book From the Future</title>
		<link>http://www.migrosch.de/2010/08/introducing-html5-a-book-from-the-future/</link>
		<comments>http://www.migrosch.de/2010/08/introducing-html5-a-book-from-the-future/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:51:23 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[bruce lawson]]></category>
		<category><![CDATA[new wrides]]></category>
		<category><![CDATA[remy sharp]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=154</guid>
		<description><![CDATA[Today I received the highly praised book &#8220;Introducing HTML5&#8243; by Bruce Lawson and Remy Sharp. I was pretty surprised, when I opened it and found out that this book must have come from the future. The first page tells me &#8230; <a href="http://www.migrosch.de/2010/08/introducing-html5-a-book-from-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/alaskana/4882932820/" title="IMG_1104 by alaskana, on Flickr"><img src="http://farm5.static.flickr.com/4102/4882932820_02f82f5314_m.jpg" width="180" height="240" alt="IMG_1104" style="float: right; margin: 0 0 .5em .5em; padding: 5px; border: 1px solid #ccc;"/></a>
<p>Today I received the <a href="http://farukat.es/journal/2010/07/466-review-introducing-html5">highly praised</a> book &#8220;Introducing HTML5&#8243; by <a href="http://www.brucelawson.co.uk/">Bruce Lawson</a> and <a href="http://remysharp.com/">Remy Sharp</a>. I was pretty surprised, when I opened it and found out that this book must have come from the future. The first page tells me that its copyright is from 2011. How is that possible? Is that a typo or is that just due to the futuristic nature of the topic? Is it safe to read it now or do I have to wait till next year?</p>
<p><ins datetime="2010-08-11T18:02:35+00:00"><strong>Update:</strong> I just received word from Peachpit, saying that any of their books published after June carry the next copyright year. Thanks. That was quick.</ins></p>
]]></content:encoded>
			<wfw:commentRss>http://www.migrosch.de/2010/08/introducing-html5-a-book-from-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mails&#8217; new look</title>
		<link>http://www.migrosch.de/2010/08/google-mails-new-look/</link>
		<comments>http://www.migrosch.de/2010/08/google-mails-new-look/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:32:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google mail]]></category>
		<category><![CDATA[rounded corners]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=150</guid>
		<description><![CDATA[When I opened Google Mail this morning (the first thing I do on a work day), it greeted me with a new look and some info about the visual changes. The GMail team has moved &#8220;Contacts&#8221; and &#8220;Tasks&#8221; further into &#8230; <a href="http://www.migrosch.de/2010/08/google-mails-new-look/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I opened Google Mail this morning (the first thing I do on a work day), it greeted me with a new look and some info about the visual changes. The GMail team has moved &#8220;Contacts&#8221; and &#8220;Tasks&#8221; further into the forefront. I haven&#8217;t had to use these features in the past, mainly because of GMail&#8217;s automcompletion when typing the recipient&#8217;s address. This might be a huge improvement for some users but not for me, as of yet. I might look deeper into what &#8220;Contacts&#8221; could do for me but because I mainly use &#8220;Things&#8221;, I have no need for &#8220;Tasks&#8221; in Google Mail.</p>
<p>They also decreased the size of the header and thereby moved the list of messages up by *drumroll* 16 pixels. Should I care about this? I&#8217;m not sure.</p>
<p>But what I really like is that they shed (most) rounded corners. Although such a visual feature is nice, it&#8217;s nothing more than pure eye candy with no practical use whatsoever. I assume that the Google Mail team threw these rounded corners overboard in favor of overall performance and I congratulate them for this step.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.migrosch.de/2010/08/google-mails-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
