<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>migrosch.de &#187; Mac OS X</title>
	<atom:link href="http://www.migrosch.de/categories/mac-os-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.migrosch.de</link>
	<description>All about Life, SEO, Web Development, Web Standards and all the rest</description>
	<lastBuildDate>Sat, 10 Dec 2011 08:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sun&#8217;s VirtualBox, the better Parallels or Fusion?</title>
		<link>http://www.migrosch.de/2008/09/suns-virtualbox-the-better-parallels-or-fusion/</link>
		<comments>http://www.migrosch.de/2008/09/suns-virtualbox-the-better-parallels-or-fusion/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:15:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/2008/09/suns-virtualbox-the-better-parallels-or-fusion/</guid>
		<description><![CDATA[After being a bit frustrated with the performance of Parallels on my MacBook Pro (2.33 GHz Intel Core 2 Duo, 2GB RAM), I gave VMware Fusion a try last week. At first glance its performance footprint on the host system didn&#8217;t seem as heavy as the one from Parallels Desktop for Mac. Of course switching [...]]]></description>
			<content:encoded><![CDATA[<p>After being a bit frustrated with the performance of Parallels on my MacBook Pro (2.33 GHz Intel Core 2 Duo, 2GB RAM), I gave <a href="http://www.vmware.com/products/fusion/">VMware Fusion</a> a try last week. At first glance its performance footprint on the host system didn&#8217;t seem as heavy as the one from <a href="http://www.parallels.com/en/products/desktop/">Parallels Desktop for Mac</a>. Of course switching between host and guest system is always a tedious task for he machine. With Parallels I often observed that some of the applications running on the host system stalled, showing me the colorful beach ball of death. This can get really annoying.</p>
<p>After a while, I observed a similar behavior even with Fusion and I got more frustrated, wanting to throw the whole machine out the window, or maybe throwing Windows out the machine (I can&#8217;t remember). Anyway, to make the long story short, I stumbled across Sun&#8217;s <a href="http://www.virtualbox.org/">VirtualBox</a>, which is Open Source and just love it. Its footprint on the host performance is almost imperceptible. It boots Windows XP Profession in 1 Minute! Of course VirtualBox is not as feature laden as Parallels or Fusion. But I need the system mainly for browser tests (don&#8217;t we all love Internet Explorer?) and some applications that only run on Windows, so I don&#8217;t need features like 3D graphic acceleration, Coherence etc. That&#8217;s why VirtualBox is now my first choice when it comes to virtualization solutions for the Mac.</p>
<p>Thank you Sun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.migrosch.de/2008/09/suns-virtualbox-the-better-parallels-or-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size is everything</title>
		<link>http://www.migrosch.de/2005/11/size-is-everything/</link>
		<comments>http://www.migrosch.de/2005/11/size-is-everything/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 19:46:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.migrosch.de/?p=4</guid>
		<description><![CDATA[Designing web sites, I kept stumbling across the problem that I had to find out the size of certain elements on a page displayed in the browser window. As most of you might know, this is a pretty difficult task. Therefore I was happy when I found a freeware tool for Mac OS X called [...]]]></description>
			<content:encoded><![CDATA[<p>Designing web sites, I kept stumbling across the problem that I had to find out the size of certain elements on a page displayed in the browser window. As most of you might know, this is a pretty difficult task. Therefore I was happy when I found a freeware tool for Mac OS X called <a href="http://www.pascal.com/software/freeruler/">&#8220;Free Ruler&#8221;</a> written by <a href="http://www.pascal.com/">Pascal</a>. Unfortunately I couldn&#8217;t find a way to keep it on top of the browser window when klicking on that window, so I kept searching and discovered <a href="http://www.kevinfreitas.net/">Kevin Freitas</a>&#8216; Firefox extension <a href="http://www.kevinfreitas.net/extensions/measureit/">&#8220;MeasureIt&#8221;</a>. This tool does an excellent job. It only has one drawback. You can&#8217;t resize an already drawn rectangle. I hope that Kevin will be able implement this feature in a future release. If you need a similar tool for IE on Windows, check out the <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=E59C3964-672D-4511-BB3E-2D5E1DB91038&#038;displaylang=en">&#8220;Internet Explorer Developer Toolbar&#8221;</a> which is still in beta stage. Unfortunately I couldn&#8217;t find a way to draw a rectangle like I can do with &#8220;MeasureIt&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.migrosch.de/2005/11/size-is-everything/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

