<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Size is everything</title>
	<atom:link href="http://www.migrosch.de/2005/11/size-is-everything/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.migrosch.de/2005/11/size-is-everything/</link>
	<description>All about Life, SEO, Web Development, Web Standards and all the rest</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:57:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: michael</title>
		<link>http://www.migrosch.de/2005/11/size-is-everything/comment-page-1/#comment-4</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sun, 20 Nov 2005 17:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.migrosch.de/?p=4#comment-4</guid>
		<description>Wow, thanks for the tip. I sure was aware of the presence Art Directors Toolkit but haven&#039;t taken a look at it before I read your post. And the screen ruler even stays on top. Great tool.</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the tip. I sure was aware of the presence Art Directors Toolkit but haven&#8217;t taken a look at it before I read your post. And the screen ruler even stays on top. Great tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stickel</title>
		<link>http://www.migrosch.de/2005/11/size-is-everything/comment-page-1/#comment-3</link>
		<dc:creator>Mike Stickel</dc:creator>
		<pubDate>Sun, 20 Nov 2005 17:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.migrosch.de/?p=4#comment-3</guid>
		<description>Depending on when you bought your last computer and what OS you&#039;re using Apple has been including recent versions of the &lt;a href=&quot;http://www.code-line.com/software/artdirectorstoolkit.html&quot; title=&quot;Art Directors Toolkit by Code Line&quot; rel=&quot;nofollow&quot;&gt;Art Directors Toolkit&lt;/a&gt;. This program has an on screen rule that you can resize, rotate, and specify the measurement units. I use it all the time when I&#039;m developing websites.</description>
		<content:encoded><![CDATA[<p>Depending on when you bought your last computer and what OS you&#8217;re using Apple has been including recent versions of the <a href="http://www.code-line.com/software/artdirectorstoolkit.html" title="Art Directors Toolkit by Code Line" rel="nofollow">Art Directors Toolkit</a>. This program has an on screen rule that you can resize, rotate, and specify the measurement units. I use it all the time when I&#8217;m developing websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heiko</title>
		<link>http://www.migrosch.de/2005/11/size-is-everything/comment-page-1/#comment-2</link>
		<dc:creator>Heiko</dc:creator>
		<pubDate>Sat, 12 Nov 2005 14:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.migrosch.de/?p=4#comment-2</guid>
		<description>I wrote an article about the new “Internet Explorer Developer Toolbar”, too. It is better the Accessibilty Toolbar for the IE. The &quot;MeasureIt&quot; Extension is really cool and helps me every day during the projects, I never will miss it!</description>
		<content:encoded><![CDATA[<p>I wrote an article about the new “Internet Explorer Developer Toolbar”, too. It is better the Accessibilty Toolbar for the IE. The &#8220;MeasureIt&#8221; Extension is really cool and helps me every day during the projects, I never will miss it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

